Choose the plan that fits your business. No hidden costs. Cancel anytime.
More details in the comparison
More details in the comparison
More details in the comparison
More details in the comparison
For construction companies, trades, and project-based progress billing.
Ideal for large companies with a high invoice volume. Together we'll find the right offer for your requirements.
These packages are for businesses that do not want to create invoices in the system and only need to convert existing PDFs to XRechnung or ZUGFeRD.
Feature comparison
Compare the important limits and capabilities without marketing noise. This makes it clear when Starter is enough and when Pro or Premium is the better fit.
| Feature | Starter For one business | Pro For teams and construction billing | Business Plus For larger workflows | Construction & Projects For construction billing |
|---|---|---|---|---|
| Core features | ||||
| Documents per month | 200 | 500 | 1.500 | 1.000 |
| Unlimited contacts | Included | Included | Included | Included |
| Branches & delivery addresses | Included | Included | Included | Included |
| Unlimited products and services | Included | Included | Included | Included |
| Create offers | Included | Included | Included | Included |
| Create invoices | Included | Included | Included | Included |
| Cancellation invoices / credit notes | Included | Included | Included | Included |
| Custom text snippets | Included | Included | Included | Included |
| E-invoices & archive | ||||
| Export as XRechnung & ZUGFeRD | Included | Included | Included | Included |
| EN16931 validation with report | Included | Included | Included | Included |
| View e-invoices | Included | Included | Included | Included |
| Validate e-invoices online | Included | Included | Included | Included |
| Send documents by email | Included | Included | Included | Included |
| Store incoming invoices | Included | Included | Included | Included |
| PDF conversions per month | 30 | 80 | 150 | 150 |
| GoBD archive documents included | 500 | 2.000 | 5.000 | 5.000 |
| Automation & workflows | ||||
| Project-based billing | Included | Included | Included | Included |
| Invoice templates (prebuilt & custom) | Included | Included | Included | Included |
| Skonto | Included | Included | Included | Included |
| Labor costs for tax relief (Section 35a EStG) | Included | Included | Included | Included |
| Progress invoices | Not included | Included | Included | Included |
| Cumulative progress invoices | Not included | Included | Included | Included |
| Final invoices | Not included | Included | Included | Included |
| Partial final invoices | Not included | Not included | Not included | Included |
| Retention | Not included | Not included | Not included | Included |
| Change orders and surcharges | Not included | Not included | Not included | Included |
| Project overview with previous progress invoices | Not included | Not included | Not included | Included |
| Advanced VOB-oriented workflows | Not included | Not included | Not included | Included |
| Recurring invoices | Not included | Included | Included | Included |
| Custom email templates | Not included | Included | Included | Included |
| API access and webhooks | Not included | Not included | Included | Not included |
| Team & collaboration | ||||
| Active members included | 2 | 3 | 6 | 3 |
| Owner counts toward limit | Included | Included | Included | Included |
| Viewer / tax advisor access | Included | Included | Included | Included |
| Manager role | Not included | Included | Included | Included |
| Manage roles and permissions | Not included | Included | Included | Included |
| Accounting & data | ||||
| CSV import records per file | 200 | 500 | 1.000 | 1.000 |
| CSV export | Included | Included | Included | Included |
| Different tax regimes | Included | Included | Included | Included |
| Audit log and history | Not included | Included | Included | Included |
| Multiple currencies | Included | Included | Included | Included |
| Support & security | ||||
| Support level | Standard | Standard | Priority | Priority |
| No watermark | Included | Included | Included | Included |
| Email delivery without XRechnungs branding | Included | Included | Included | Included |
| Core feature updates included | Included | Included | Included | Included |
Documents per month
Unlimited contacts
Branches & delivery addresses
Unlimited products and services
Create offers
Create invoices
Cancellation invoices / credit notes
Custom text snippets
Export as XRechnung & ZUGFeRD
EN16931 validation with report
View e-invoices
Validate e-invoices online
Send documents by email
Store incoming invoices
PDF conversions per month
GoBD archive documents included
Project-based billing
Invoice templates (prebuilt & custom)
Skonto
Labor costs for tax relief (Section 35a EStG)
Progress invoices
Cumulative progress invoices
Final invoices
Partial final invoices
Retention
Change orders and surcharges
Project overview with previous progress invoices
Advanced VOB-oriented workflows
Recurring invoices
Custom email templates
API access and webhooks
Active members included
Owner counts toward limit
Viewer / tax advisor access
Manager role
Manage roles and permissions
CSV import records per file
CSV export
Different tax regimes
Audit log and history
Multiple currencies
Support level
No watermark
Email delivery without XRechnungs branding
Core feature updates included
Archiving costs are based on the total number of documents stored in your account and are billed monthly. Documents are archived indefinitely in compliance with GoBD for as long as your plan is active.
| Total documents | Starter | Pro | Business Plus | Construction & Projects |
|---|---|---|---|---|
| up to 500 | incl. | incl. | incl. | incl. |
| up to 1,000 | 2 € | incl. | incl. | incl. |
| up to 2,000 | 4 € | incl. | incl. | incl. |
| up to 5,000 | 6 € | 4 € | incl. | incl. |
| up to 10,000 | 8 € | 6 € | 6 € | 6 € |
| up to 25,000 | 10 € | 8 € | 6 € | 6 € |
| more than 25,000 | 13 € | 10 € | 8 € | 8 € |
When importing clients and products via CSV, a per-file limit applies depending on your plan.
| Records per import | Free | Starter | Pro | Business Plus | Construction & Projects |
|---|---|---|---|---|---|
| Import clients | 30 | 200 | 500 | 1.000 | 1.000 |
| Import products | 30 | 200 | 500 | 1.000 | 1.000 |
| Format | CSV (.csv) · max. 5 MB per file | ||||
Everything you need to know about our pricing.
Yes, you can upgrade or downgrade your plan at any time. Changes take effect immediately or are scheduled for the end of the current billing period.
No, with monthly billing you are completely flexible. Annual plans run for 12 months and offer a significant price advantage.
We accept all major credit cards (Visa, Mastercard, Amex, Discover, Diners Club), Amazon Pay, Klarna, Apple Pay, Google Pay, and SEPA direct debit.
Absolutely. We host on German servers (ISO 27001 certified) and comply with all GDPR requirements as well as GoBD guidelines for your invoices.
Get started today with the free plan. No credit card required.
Register for free